top of page
Singles Box League
Started in November 2022 our box league consists of boxed groups within a larger ladder structure.
The league plays on rotation: Mar-May, June-August, and Dec-Jan.
At the end of each period players will be promoted/relegated appropriately. The only exception being in the top women's group where the winner will advance into the M6 group.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Matt McNulty | 3 | 2 | 1 | 5 | 4 | 1 | 25 | 29 | '-1 | 7 |
M1 | Alex Meadowcroft | 2 | 2 | 0 | 4 | 1 | 3 | 22 | 18 | 4 | 6 |
M1 | Robby Gee | 3 | 1 | 2 | 3 | 4 | '-1 | 33 | 26 | 7 | 5 |
M1 | Gurj Singh-Raud | 2 | 0 | 2 | 1 | 4 | '-3 | 14 | 21 | '-7 | 2 |
M1 | George Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2
M2 | Adam Wolstanholme | 4 | 4 | 0 | 8 | 0 | 8 | 48 | 21 | 27 | 12 |
M2 | Ewen Buckling | 4 | 2 | 2 | 4 | 5 | '-1 | 32 | 40 | '-8 | 8 |
M2 | Harry Hallisey | 3 | 2 | 1 | 4 | 2 | 2 | 32 | 22 | 10 | 7 |
M2 | Jonny Webley | 3 | 1 | 2 | 2 | 4 | '-2 | 24 | 31 | '-7 | 5 |
M2 | Tom Hewitt | 4 | 0 | 4 | 1 | 8 | '-7 | 26 | 48 | '-22 | 4 |
M3
M3 | Dan Cochlin | 4 | 2 | 2 | 4 | 5 | '-1 | 35 | 44 | '-9 | 8 |
M3 | Phil Benson | 4 | 2 | 2 | 6 | 5 | 1 | 41 | 29 | 12 | 8 |
M3 | Michael Hudson-Davies | 2 | 2 | 0 | 4 | 1 | 3 | 22 | 18 | 4 | 6 |
M3 | Ben Edmonds | 2 | 1 | 1 | 3 | 2 | 1 | 22 | 17 | 5 | 4 |
M3 | Simon Batcup | 2 | 0 | 2 | 0 | 4 | '-4 | 13 | 25 | '-12 | 2 |
M3 | Shahzad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4
M4 | Ben Marsden | 4 | 3 | 1 | 6 | 3 | 3 | 37 | 35 | 2 | 10 |
M4 | Nick Heathcoat | 3 | 2 | 1 | 5 | 3 | 2 | 35 | 24 | 11 | 7 |
M4 | James Jennings | 2 | 2 | 0 | 4 | 1 | 3 | 18 | 10 | 8 | 6 |
M4 | Andy Armitage | 3 | 1 | 2 | 3 | 4 | '-1 | 29 | 30 | '-1 | 5 |
M4 | Harry Foster | 4 | 0 | 4 | 1 | 8 | '-7 | 24 | 44 | '-20 | 4 |
M5
M5 | Chris Chambers | 3 | 2 | 1 | 4 | 3 | 1 | 26 | 28 | '-2 | 7 |
M5 | Michael Hua | 4 | 1 | 3 | 3 | 6 | '-3 | 34 | 40 | '-6 | 6 |
M5 | James Shah | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 4 | 20 | 6 |
M5 | Asif Akram | 2 | 2 | 0 | 4 | 1 | 3 | 19 | 16 | 3 | 6 |
M5 | Gio Antonelli | 3 | 0 | 3 | 1 | 6 | '-5 | 16 | 31 | '-15 | 3 |
M6
M6 | Matt Alford | 3 | 3 | 0 | 8 | 1 | 7 | 36 | 22 | 14 | 9 |
M6 | Dan Daw | 2 | 2 | 0 | 4 | 1 | 3 | 19 | 14 | 5 | 6 |
M6 | Rik Cross | 2 | 1 | 1 | 3 | 3 | 0 | 15 | 20 | '-5 | 4 |
M6 | Sophie Cochlin | 2 | 0 | 2 | 1 | 4 | '-3 | 17 | 19 | '-2 | 2 |
M6 | Darryl Kennedy | 1 | 0 | 1 | 0 | 2 | '-2 | 8 | 12 | '-4 | 1 |
M6 | Leo Doran | 1 | 0 | 1 | 1 | 2 | '-1 | 8 | 8 | 0 | 1 |
M7
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
W1 | Shenn Wong | 4 | 3 | 1 | 6 | 3 | 9 | 43 | 33 | 10 | 10 |
W1 | Marianne Gibson | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 20 | 17 | 9 |
W1 | Sue Ping Bailey | 3 | 1 | 2 | 2 | 4 | '-2 | 27 | 34 | '-7 | 5 |
W1 | Katie Hewitt | 2 | 1 | 0 | 3 | 2 | 1 | 24 | 20 | 4 | 4 |
W1 | Ayse Jakubowski | 4 | 0 | 4 | 0 | 8 | '-8 | 27 | 51 | '-24 | 4 |
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
M7 | Stuart Holt | 2 | 1 | 1 | 5 | 2 | 3 | 22 | 22 | 0 | 4 |
M7 | Tom Foley | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | 3 |
M7 | Andy Minnock | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 9 | 3 | 3 |
M7 | Joe Cipolla | 1 | 0 | 1 | 0 | 2 | '-2 | 7 | 13 | '-6 | 1 |
M7 | Dave Flanagan | 1 | 0 | 1 | 0 | 2 | '-2 | 10 | 13 | '-3 | 1 |
W1
M8
W2 | Zoe Callan | 3 | 3 | 0 | 6 | 2 | 4 | 28 | 25 | 3 | 9 |
W2 | Sasha Daw | 2 | 1 | 1 | 3 | 1 | 2 | 24 | 17 | 7 | 4 |
W2 | Julie Finnemore | 2 | 0 | 2 | 0 | 2 | '-2 | 17 | 27 | '-10 | 2 |
W2 | Jenny Barnard | 1 | 0 | 1 | 1 | 2 | '-1 | 8 | 8 | 0 | 1 |
W2 | Jane Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Owen Gearty | 5 | 4 | 1 | 8 | 2 | 6 | 55 | 24 | 31 | 13 |
M8 | James Varty | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 27 | 22 | 12 |
M8 | Oli Norbury | 5 | 3 | 2 | 6 | 5 | '-1 | 44 | 41 | 3 | 11 |
M8 | Edwin Hawkins | 5 | 2 | 3 | 5 | 7 | '-2 | 45 | 47 | '-2 | 9 |
M8 | John Eade | 4 | 0 | 4 | 0 | 8 | '-8 | 17 | 48 | '-31 | 4 |
M8 | Ellis Dawkins | 3 | 0 | 3 | 1 | 6 | '-5 | 12 | 25 | '-13 | 3 |
W2
M9
M9 | Pavaan Atluri | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 15 | 34 | 12 |
M9 | Heather Marsden | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 19 | 10 | 7 |
M9 | Simon Turner | 2 | 0 | 2 | 0 | 4 | '-4 | 3 | 24 | '-21 | 2 |
M9 | Alex Wilkinson | 2 | 0 | 2 | 0 | 4 | '-2 | 5 | 24 | '-19 | 2 |
M9 | Chris Alcroft | 1 | 0 | 1 | 0 | 2 | '-2 | 9 | 13 | '-4 | 1 |
M9 | Sammy Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3
M10 | Martin Bailey | 5 | 4 | 1 | 8 | 4 | 6 | 47 | 40 | 7 | 13 |
M10 | Chris Woodruff | 3 | 2 | 1 | 5 | 3 | 2 | 29 | 24 | 5 | 7 |
M10 | Sohan Rabheru | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 3 |
M10 | Chris Flannery | 2 | 0 | 2 | 1 | 4 | '-3 | 15 | 19 | '-4 | 2 |
M10 | Joey Bartram | 2 | 0 | 2 | 0 | 4 | '-4 | 5 | 24 | '-19 | 2 |
M10 | Dan Newton | 1 | 0 | 1 | 1 | 2 | '-1 | 9 | 7 | 2 | 1 |
W4
M10
M11 | Paul Thurber | 4 | 3 | 1 | 6 | 2 | 4 | 43 | 28 | 15 | 10 |
M11 | Davy Hendry | 3 | 2 | 1 | 4 | 3 | 1 | 30 | 27 | 3 | 7 |
M11 | Eden Nadri | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | 3 |
M11 | Richard King | 2 | 0 | 2 | 1 | 4 | '-3 | 16 | 21 | '-5 | 2 |
M11 | Richard Hassan | 2 | 0 | 2 | 0 | 4 | '-4 | 5 | 24 | '-19 | 2 |
M11 | Adan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M11
M12 | Dylan Daw | 5 | 5 | 0 | 10 | 0 | 10 | 62 | 33 | 29 | 15 |
M12 | Richard Morley | 4 | 3 | 1 | 6 | 3 | 3 | 41 | 27 | 14 | 10 |
M12 | James Wherrett | 4 | 2 | 2 | 5 | 4 | 1 | 40 | 29 | 11 | 8 |
M12 | Harry Stevenson | 5 | 1 | 4 | 2 | 8 | '-6 | 39 | 54 | '-15 | 7 |
M12 | Tim Pattison | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | '-1 | 4 |
M12 | James Gill | 4 | 0 | 4 | 0 | 8 | '-8 | 11 | 49 | '-38 | 4 |
M12
M13
M14
Results from previous rounds

R6 W

R6 M1

R1-3

R6 W
1/24
bottom of page