top of page
Singles Box League
Started in November 2022 our box league consists of boxed groups within a larger ladder structure.
The league plays on rotation: Mar-May, June-August, and Dec-Jan.
​​
At the end of each period players will be promoted/relegated appropriately. The only exception being in the top women's group where the winner will advance into the M6 group.
​
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Alex Meadowcroft | 2 | 2 | 0 | 4 | 2 | 2 | 22 | 20 | 2 | 6 |
M1 | George Watts | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 3 |
M1 | Matt McNulty | 1 | 0 | 1 | 1 | 2 | -1 | 11 | 11 | 0 | 1 |
M1 | Robby Gee | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 12 | -3 | 1 |
M1 | Adam Wolstanholme | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 1 |
M2
M2 | Gurj Singh-Raud | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | 6 |
M2 | Harry Hallisey | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 3 |
M2 | Jonny Webley | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | 3 |
M2 | Dan Cochlin | 3 | 0 | 3 | 0 | 6 | -6 | 12 | 36 | -24 | 3 |
M2 | Ben Edmonds | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M3
M3 | Tom Hewitt | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 16 | 4 | 4 |
M3 | Michael Hudson-Davies | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 3 |
M3 | Phil Benson | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 3 |
M3 | Nick Heathcoat | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 | 2 |
M3 | Neil Duffit |
M4
M4 | Simon Batcup | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | 6 |
M4 | Andy Armitage | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 |
M4 | Asif Akram | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | 2 |
M4 | Michael Hua | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 |
M4 | Alan Judkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5
M5 | Ben Marsden | 3 | 2 | 1 | 5 | 3 | 2 | 35 | 24 | 11 | 7 |
M5 | Harry Foster | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 20 | 0 | 6 |
M5 | Leo Doran | 2 | 0 | 2 | 2 | 4 | -2 | 16 | 20 | -4 | 2 |
M5 | Park Wongyu | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M5 | James Jennings |
M6
M6 | Chris Chambers | 3 | 3 | 0 | 6 | 1 | 5 | 35 | 22 | 13 | 9 |
M6 | Gio Antonelli | 4 | 2 | 2 | 4 | 6 | -2 | 32 | 37 | -5 | 8 |
M6 | Rik Cross | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 25 | 5 | 7 |
M6 | Darryl Kennedy | 3 | 1 | 2 | 4 | 4 | 0 | 30 | 23 | 7 | 5 |
M6 | Sophie Cochlin | 3 | 0 | 3 | 1 | 6 | -5 | 23 | 36 | -13 | 3 |
M7
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
W1 | Heather Marsden | 4 | 4 | 0 | 8 | 1 | 7 | 45 | 19 | 26 | 12 |
W1 | Sue Ping Bailey | 4 | 2 | 2 | 5 | 5 | 0 | 37 | 38 | -1 | 8 |
W1 | Marianne Gibson | 3 | 2 | 1 | 5 | 4 | 1 | 27 | 26 | 1 | 7 |
W1 | Katie Hewitt | 4 | 1 | 3 | 4 | 6 | -2 | 34 | 32 | 2 | 6 |
W1 | Sasha Daw | 3 | 0 | 3 | 0 | 6 | -6 | 9 | 36 | -27 | 3 |
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M7 | Dan Daw | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | 6 |
M7 | Joe C | 2 | 1 | 1 | 2 | 3 | -1 | 18 | 22 | -4 | 4 |
M7 | Dave Flanagan | 2 | 0 | 2 | 1 | 4 | 0.3 | 14 | 22 | 0.8 | 2 |
M7 | Stuart Holt | ||||||||||
M7 | Charlie C | ||||||||||
M7 | Andy Minnock |
W1
M8
W2 | Shenn Wong | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 |
W2 | Jenny Barnard | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 |
W2 | Zoe Callan | ||||||||||
W2 | Helen Webley | ||||||||||
W2 | Jane Cotton |
M8 | Matt Alford | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 3 | 33 | 9 |
M8 | Chris Lowe | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | 2 |
M8 | Dan Cronquist | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 1 |
M8 | Ed Cotton | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 12 | -12 | 1 |
M8 | Ellis Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Pete Barnard |
W2
M9
W3 | Ayse Jakubowski | 3 | 3 | 0 | 6 | 1 | 5 | 36 | 17 | 19 | 9 |
W3 | Wendy Taylor | 3 | 2 | 1 | 4 | 3 | 1 | 23 | 27 | -4 | 5 |
W3 | Julie Finnemore | 3 | 1 | 2 | 4 | 4 | 0 | 33 | 22 | 11 | 5 |
W3 | Rachel Beckett | 4 | 0 | 4 | 0 | 8 | -8 | 18 | 48 | -30 | 4 |
W3 | Flo Whittle | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 3 |
M9 | James Varty | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 13 | 12 | 6 |
M9 | James Shah | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 1 | 11 | 3 |
M9 | John Eade | 2 | 0 | 2 | 0 | 4 | -2 | 10 | 25 | -15 | 2 |
M9 | Chris Alcroft | 1 | 0 | 1 | 0 | 2 | 0.2 | 4 | 12 | 0.8 | 1 |
M9 | Ray Manning | ||||||||||
M9 | James O'Hare |
W3
M10 | Edwin Hawkins | 5 | 5 | 0 | 10 | 3 | 7 | 58 | 35 | 23 | 15 |
M10 | Owen Gearty | 5 | 4 | 1 | 9 | 2 | 7 | 61 | 23 | 38 | 13 |
M10 | Oli Norbury | 5 | 3 | 2 | 7 | 4 | 3 | 48 | 37 | 11 | 11 |
M10 | Pavaan Atluri | 5 | 2 | 3 | 5 | 5 | 0 | 44 | 39 | 5 | 9 |
M10 | Richard Hassan | 4 | 0 | 4 | 0 | 8 | -8 | 6 | 48 | -42 | 4 |
M10 | Chris Flannery | 4 | 0 | 4 | 0 | 8 | -8 | 5 | 48 | -43 | 4 |
W4
M10
M11 | Alex Wilkinson | 4 | 4 | 0 | 8 | 1 | 7 | 43 | 21 | 22 | 12 |
M11 | Sohan Rabheru | 3 | 3 | 0 | 6 | 0 | 4 | 36 | 13 | 26 | 9 |
M11 | Joey Bartram | 4 | 2 | 2 | 4 | 4 | 0 | 37 | 41 | 0.4 | 8 |
M11 | Martin Bailey | 5 | 1 | 4 | 2 | 9 | -7 | 27 | 56 | -29 | 7 |
M11 | Dan Newton | 2 | 1 | 1 | 3 | 2 | 1 | 22 | 11 | 11 | 4 |
M11 | David Hendry | 4 | 0 | 4 | 1 | 8 | -7 | 26 | 49 | -23 | 4 |
M11
M12 | Chris Woodruff | 4 | 3 | 1 | 7 | 2 | 5 | 46 | 23 | 23 | 10 |
M12 | Richard Morley | 1 | 1 | 0 | 2 | 1 | 1 | 10 | 10 | 0 | 3 |
M12 | James Wherrett | 1 | 0 | 1 | 0 | 2 | -2 | 6 | 12 | -6 | 1 |
M12 | James Gill | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M12 | Richard King | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | 1 |
M12
M13
M14
Results from previous rounds

R6 W

R6 M1

R1-3

R6 W
1/24
bottom of page