top of page
Singles Box League
Started in November 2022 our box league consists of boxed groups within a larger ladder structure. The league plays on a 3 month rotation.
​
At the end of each 3 month period players will be promoted/relegated appropriately. The only exception being in the top women's group where the winner will advance into the M6 group.
​
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.
M1
6
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Adam Wolstanholme | 4 | 2 | 2 | 5 | 4 | 2 | 34 | 28 | 6 | 8 |
M1 | George Watts | 2 | 2 | 0 | 4 | 1 | 3 | 22 | 7 | 15 | 6 |
M1 | Matthew O'Connor | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 10 | -1 | 3 |
M1 | Gurj Singh-Raud | 2 | 0 | 2 | 1 | 4 | -3 | 11 | 22 | -11 | 2 |
M1 | Matt McNulty | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 12 | -9 | 1 |
M1 | Francis Hunt |
M2
M2 | Alex Meadowcroft | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 14 | 22 | 9 |
M2 | Ewan Buckling | 3 | 2 | 1 | 4 | 2 | 2 | 27 | 25 | 2 | 7 |
M2 | Ben Edmonds | 4 | 1 | 3 | 3 | 6 | -3 | 33 | 41 | -8 | 6 |
M2 | Robby Gee | 2 | 1 | 1 | 2 | 3 | -1 | 19 | 20 | -1 | 4 |
M2 | Michael Hudson-Davies | 2 | 0 | 2 | 0 | 4 | -4 | 9 | 24 | -15 | 2 |
M3
M3 | Tom Hewitt | 4 | 3 | 1 | 6 | 2 | 4 | 45 | 30 | 15 | 10 |
M3 | Dan Cochlin | 4 | 2 | 2 | 4 | 6 | -2 | 38 | 46 | -8 | 8 |
M3 | Alan Judkins | 2 | 2 | 0 | 4 | 0 | 4 | 26 | 20 | 6 | 6 |
M3 | Jonny Webley | 3 | 1 | 2 | 3 | 5 | 2 | 28 | 32 | -4 | 5 |
M3 | Phil Benson | 3 | 0 | 3 | 2 | 6 | -4 | 23 | 32 | -9 | 3 |
M3 | Neil Duffit |
M4
M4 | Nick Heathcoat | 2 | 2 | 0 | 4 | 0 | 4 | 25 | 11 | 14 | 6 |
M4 | Simon Batcup | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 11 | 13 | 6 |
M4 | Asif Akram | 3 | 1 | 2 | 2 | 5 | -3 | 15 | 36 | -21 | 5 |
M4 | Chris Chambers | 3 | 0 | 3 | 1 | 6 | -5 | 28 | 34 | -6 | 3 |
M4 | Richard Trentham |
M5
M5 | Michael Hua | 4 | 3 | 1 | 9 | 4 | 5 | 41 | 38 | 3 | 10 |
M5 | Ross Gilder | 2 | 2 | 0 | 4 | 1 | 3 | 24 | 17 | 7 | 6 |
M5 | Park Wongyu | 3 | 1 | 2 | 2 | 5 | -3 | 20 | 35 | -15 | 5 |
M5 | Andy Armitage | 2 | 1 | 1 | 3 | 2 | 1 | 22 | 9 | 13 | 4 |
M5 | Darryl Kennedy | 3 | 0 | 3 | 2 | 6 | -4 | 23 | 31 | -8 | 3 |
M6
M6 | James Jennings | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 16 | 20 | 9 |
M6 | George Riley | 3 | 2 | 1 | 4 | 3 | 1 | 27 | 25 | 2 | 7 |
M6 | Rik Cross | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 | 2 |
M6 | Andy Minnock | 1 | 0 | 1 | 1 | 2 | -1 | 6 | 8 | -2 | 1 |
M6 | Dan Daw | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M7
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
W1 | Marianne Gibson | 4 | 4 | 0 | 8 | 3 | 6 | 41 | 30 | 11 | 12 |
W1 | Sue Ping Bailey | 4 | 2 | 2 | 5 | 5 | 0 | 38 | 41 | -3 | 8 |
W1 | Heather Marsden | 3 | 2 | 1 | 5 | 3 | 2 | 31 | 28 | 3 | 7 |
W1 | Hannah Jennings | 4 | 1 | 3 | 3 | 7 | -4 | 34 | 42 | -9 | 6 |
W1 | Katie Hewitt | 3 | 0 | 3 | 3 | 6 | -3 | 27 | 30 | -3 | 3 |
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M7 | Leo Doran | 4 | 3 | 1 | 6 | 2 | 4 | 40 | 32 | 8 | 10 |
M7 | Katie Hudson-Davies | 4 | 3 | 1 | 6 | 3 | 3 | 41 | 37 | 4 | 10 |
M7 | Gio Antonelli | 4 | 2 | 2 | 4 | 4 | 0 | 43 | 41 | 2 | 8 |
M7 | Sophie Cochlin | 4 | 2 | 2 | 4 | 4 | 0 | 41 | 40 | 1 | 8 |
M7 | Ellis Dawkins | 4 | 0 | 4 | 1 | 8 | -7 | 31 | 50 | -19 | 4 |
W1
M8
W2 | Natasha Daw | 5 | 5 | 0 | 10 | 2 | 8 | 57 | 38 | 19 | 15 |
W2 | Jane Cotton | 4 | 3 | 1 | 4 | 4 | 0 | 30 | 34 | -4 | 10 |
W2 | Jenny Barnard | 3 | 1 | 2 | 4 | 5 | -1 | 30 | 29 | 1 | 5 |
W2 | Natasha Henley | 3 | 0 | 3 | 1 | 6 | -5 | 23 | 36 | -13 | 3 |
W2 | Rachel Beckett | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | 2 |
W2 | Rachel Sharman | 1 | 0 | 1 | 1 | 2 | -1 | 10 | 9 | 1 | 1 |
M8 | Dave Flanagan | 3 | 3 | 0 | 6 | 1 | 5 | 33 | 19 | 14 | 9 |
M8 | Stuart Holt | 2 | 1 | 1 | 2 | 2 | 0 | 18 | 17 | 1 | 4 |
M8 | Alex Harrison | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 24 | -16 | 2 |
M8 | James O'Hare | 1 | 0 | 1 | 1 | 2 | -1 | 10 | 9 | 1 | 1 |
M8 | Giuseppe Cipolla |
W2
M9
M9 | Ray Manning | 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | 9 |
M9 | John Eade | 2 | 2 | 0 | 4 | 2 | 2 | 17 | 20 | -3 | 6 |
M9 | Dan Cronquist | 4 | 1 | 3 | 4 | 6 | -2 | 35 | 30 | 5 | 6 |
M9 | Martin Blackwell | 3 | 1 | 2 | 3 | 5 | -2 | 22 | 33 | -11 | 5 |
M9 | Sohan Rabheru | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 25 | -17 | 2 |
M9 | Dan Newton |
W3
M10 | Pavaan Atluri | 2 | 2 | 0 | 4 | 1 | 3 | 23 | 11 | 12 | 6 |
M10 | Chris Alcroft | 1 | 0 | 1 | 1 | 2 | -1 | 11 | 11 | 0 | 1 |
M10 | Chris Flannery | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | 1 |
M10 | Richard Morley | ||||||||||
M10 | Alan Mansfield |
W4
M10
M11 | Dave Hendry | 5 | 3 | 2 | 6 | 4 | 2 | 43 | 43 | 0 | 11 |
M11 | Ben Marsden | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 0 | 24 | 6 |
M11 | Alex Wilkinson | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | 6 |
M11 | Joey Bartram | 2 | 1 | 1 | 2 | 2 | 0 | 23 | 17 | 6 | 4 |
M11 | James Wherrett | 4 | 0 | 4 | 0 | 8 | -8 | 14 | 43 | 29 | 4 |
M11 | Dave James | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 1 |
M11
M12 | Paul Wilcox | ||||||||||
M12 | James Gill | ||||||||||
M12 | Tim Patterson | ||||||||||
M12 | Andy Barlow | ||||||||||
M12 | Charlie |
M12
M13
M14
Results from previous rounds
R6 W
R6 M1
R1-3
R6 W
1/24
bottom of page