top of page
Singles Box League
Started in November 2022 our box league consists of boxed groups within a larger ladder structure.
The league plays on rotation: Mar-May, June-August, and Dec-Jan.
​​
At the end of each period players will be promoted/relegated appropriately. The only exception being in the top women's group where the winner will advance into the M6 group.
​
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M1 | Alex Meadowcroft | 2 | 2 | 0 | 4 | 2 | 2 | 22 | 20 | 2 | 6 |
M1 | George Watts | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 3 |
M1 | Robby Gee | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 12 | -3 | 1 |
M1 | Adam Wolstanholme | 1 | 0 | 1 | 0 | 2 | -2 | 3 | 12 | -9 | 1 |
M1 | Matt McNulty | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M2
M2 | Gurj Singh-Raud | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 8 | 16 | 6 |
M2 | Harry Hallisey | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 3 |
M2 | Jonny Webley | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | 3 |
M2 | Dan Cochlin | 3 | 0 | 3 | 0 | 6 | -6 | 12 | 36 | -24 | 3 |
M2 | Ben Edmonds | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M3
M3 | Tom Hewitt | 2 | 1 | 1 | 2 | 2 | 0 | 20 | 16 | 4 | 4 |
M3 | Michael Hudson-Davies | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 3 |
M3 | Phil Benson | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 8 | 4 | 3 |
M3 | Nick Heathcoat | 2 | 0 | 2 | 0 | 4 | -4 | 12 | 24 | -12 | 2 |
M3 | Neil Duffit |
M4
M4 | Simon Batcup | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 7 | 17 | 6 |
M4 | Andy Armitage | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 4 | 8 | 3 |
M4 | Asif Akram | 2 | 0 | 2 | 0 | 4 | -4 | 7 | 24 | -17 | 2 |
M4 | Alan Judkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5
M5 | Ben Marsden | 3 | 2 | 1 | 5 | 3 | 2 | 35 | 24 | 11 | 7 |
M5 | Harry Foster | 2 | 2 | 0 | 4 | 2 | 2 | 20 | 20 | 0 | 6 |
M5 | Leo Doran | 2 | 0 | 2 | 2 | 4 | -2 | 16 | 20 | -4 | 2 |
M5 | Park Wongyu | 1 | 0 | 1 | 0 | 2 | -2 | 5 | 12 | -7 | 1 |
M5 | Michael Hua | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 |
M5 | James Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | James Jennings |
M6
M6 | Chris Chambers | 3 | 3 | 0 | 6 | 1 | 5 | 35 | 22 | 13 | 9 |
M6 | Gio Antonelli | 4 | 2 | 2 | 4 | 6 | -2 | 32 | 37 | -5 | 8 |
M6 | Rik Cross | 3 | 2 | 1 | 4 | 2 | 2 | 30 | 25 | 5 | 7 |
M6 | Darryl Kennedy | 3 | 1 | 2 | 4 | 4 | 0 | 30 | 23 | 7 | 5 |
M6 | Sophie Cochlin | 3 | 0 | 3 | 1 | 6 | -5 | 23 | 36 | -13 | 3 |
M6 | Matt Alford | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 33 | 0 |
M7
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
W1 | Shenn Wong | 4 | 3 | 1 | 6 | 3 | 9 | 43 | 33 | 10 | 10 |
W1 | Marianne Gibson | 3 | 3 | 0 | 6 | 0 | 6 | 37 | 20 | 17 | 9 |
W1 | Sue Ping Bailey | 3 | 1 | 2 | 2 | 4 | -2 | 27 | 34 | -7 | 5 |
W1 | Katie Hewitt | 2 | 1 | 0 | 3 | 2 | 1 | 24 | 20 | 4 | 4 |
W1 | Ayse Jakubowski | 4 | 0 | 4 | 0 | 8 | -8 | 27 | 51 | -24 | 4 |
Group | Player | Played | Won | Lost | Sets for | Sets against | SDiff | Games for | Games against | GDiff | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
M7 | Stuart Holt | 2 | 1 | 1 | 5 | 2 | 3 | 22 | 22 | 0 | 4 |
M7 | Tom Foley | 1 | 1 | 0 | 2 | 0 | 2 | 13 | 7 | 6 | 3 |
M7 | Andy Minnock | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 9 | 3 | 3 |
M7 | Dave Flanagan | 1 | 0 | 1 | 0 | 2 | -2 | 10 | 13 | -3 | 1 |
M7 | Joe C | 1 | 0 | 1 | 0 | 2 | -2 | 7 | 13 | -6 | 1 |
W1
M8
W2 | Jenny Barnard | 1 | 0 | 1 | 0 | 2 | -2 | 4 | 12 | -8 | 1 |
W2 | Sasha Daw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W2 | Zoe Callan | ||||||||||
W2 | Helen Webley | ||||||||||
W2 | Jane Cotton |
M8 | Edwin Hawkins | 5 | 2 | 3 | 5 | 7 | -2 | 45 | 47 | -2 | 9 |
M8 | Owen Gearty | 3 | 2 | 1 | 4 | 2 | 2 | 31 | 21 | 10 | 7 |
M8 | James Varty | 2 | 2 | 0 | 4 | 0 | 4 | 24 | 12 | 12 | 6 |
M8 | Oli Norbury | 2 | 2 | 0 | 4 | 1 | 3 | 20 | 14 | 6 | 6 |
M8 | Ellis Dawkins | 2 | 0 | 2 | 1 | 4 | -3 | 10 | 23 | -13 | 2 |
M8 | John Eade | 2 | 0 | 2 | 0 | 4 | -4 | 11 | 24 | -13 | 2 |
W2
M9
M9 | Pavaan Atluri | 4 | 4 | 0 | 8 | 0 | 8 | 49 | 15 | 34 | 12 |
M9 | Heather Marsden | 3 | 2 | 1 | 4 | 2 | 2 | 29 | 19 | 10 | 7 |
M9 | Alex Wilkinson | 2 | 0 | 2 | 0 | 4 | -2 | 5 | 24 | -19 | 2 |
M9 | Simon Turner | 2 | 0 | 2 | 0 | 4 | -4 | 3 | 24 | -21 | 2 |
M9 | Chris Alcroft | 1 | 0 | 1 | 0 | 2 | -2 | 9 | 13 | -4 | 1 |
M9 | Sammy Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W3
M10 | Martin Bailey | 4 | 3 | 1 | 6 | 4 | 2 | 35 | 37 | -2 | 10 |
M10 | Chris Woodruff | 3 | 2 | 1 | 5 | 3 | 2 | 29 | 24 | 5 | 7 |
M10 | Sohan Rabheru | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 3 | 9 | 3 |
M10 | Chris Flannery | 2 | 0 | 2 | 1 | 4 | -3 | 15 | 19 | -4 | 2 |
M10 | Dan Newton | 1 | 0 | 1 | 1 | 2 | -1 | 9 | 7 | 2 | 1 |
M10 | Joey Bartram | 1 | 0 | 1 | 0 | 2 | -2 | 2 | 12 | -10 | 1 |
W4
M10
M11 | Paul Thurber | 4 | 3 | 1 | 6 | 2 | 4 | 43 | 28 | 15 | 10 |
M11 | David Hendry | 2 | 1 | 1 | 2 | 3 | 0.1 | 18 | 23 | -5 | 4 |
M11 | Eden Nadri | 1 | 1 | 0 | 2 | 0 | 2 | 12 | 6 | 6 | 3 |
M11 | Richard King | 2 | 0 | 2 | 1 | 4 | -3 | 16 | 21 | -5 | 2 |
M11 | Richard Hassan | 1 | 0 | 1 | 0 | 2 | -2 | 1 | 12 | -11 | 1 |
M11 | Adan Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M11
M12 | Dylan Daw | 4 | 4 | 0 | 8 | 0 | 8 | 50 | 30 | 20 | 12 |
M12 | James Wherrett | 4 | 2 | 2 | 5 | 4 | 1 | 40 | 29 | 11 | 8 |
M12 | Richard Morley | 3 | 2 | 1 | 4 | 3 | 1 | 29 | 27 | 2 | 7 |
M12 | Harry Stevenson | 5 | 1 | 4 | 2 | 8 | -6 | 39 | 54 | -15 | 7 |
M12 | Tim Pattison | 2 | 1 | 1 | 2 | 2 | 0 | 17 | 18 | -1 | 4 |
M12 | James Gill | 2 | 0 | 2 | 0 | 4 | -4 | 8 | 25 | -17 | 2 |
M12
M13
M14
Results from previous rounds

R6 W

R6 M1

R1-3

R6 W
1/24
bottom of page