top of page
Singles Box League
Started in November 2022 our box league consist of boxed groups within a larger ladder structure. The league plays on a quarterly rotation with each period lasting 3 months.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.
M1
6
Federer (M1)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M1 | George Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M1 | Gurj Singh-Raud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M1 | Alex Meadowcroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M1 | Adam Wolstanholme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M1 | Francis Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2
Graff (M2)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M2 | Ben Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | Tom Hewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | Matt McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | Robby Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | Ewan Buckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2 | Harry Hallisey |
M3
McEnroe (M3)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M3 | Nick Heathcoat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3 | Michael Hudson-Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3 | Jonny Webley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3 | Neil Duffit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3 | Alan Judkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3 | Dan Cochlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4
King (M4)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M4 | Phil Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Asif Akram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Michael Hua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Richard Trentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Simon Batcup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5
Henman (M5)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M5 | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Andy Armitage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | James Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Park Wongyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Ross Gilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6
Perry (M6)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M6 | Rik Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6 | Andy Minnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6 | Darryl Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6 | Leo Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6 | George Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6 | Harry Foster |
Sampras (M7)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M7 | Gio Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Katie Hudson-Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Sophie Cochlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Dan Daw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Dave Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Pete Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7
Seles (M8)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Ellis Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Alex Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Stuart Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Ray Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Matt Alford |
M8
Wade (M9)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Ellis Dawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Alex Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Stuart Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Ray Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Matt Alford |
M9
bottom of page