top of page
Singles Box League
Started in November 2022 our box league consist of boxed groups within a larger ladder structure. The league plays on a quarterly rotation with each period lasting 3 months.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Federer (M1)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M1 | Adam Wolstanholme | 4 | 1 | 3 | 3 | 6 | 37 | 39 | -2 | 6 |
M1 | Francis Hunt | 1 | 1 | 0 | 2 | 1 | 9 | 8 | 1 | 3 |
M1 | Alex Meadowcroft | 1 | 1 | 0 | 2 | 0 | 13 | 10 | 3 | 3 |
M1 | George Watts | 1 | 1 | 0 | 2 | 0 | 12 | 7 | 5 | 3 |
M1 | Gurj Singh-Raud | 1 | 0 | 1 | 0 | 2 | 5 | 12 | -7 | 1 |
M2
Graff (M2)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M2 | Matt McNulty | 5 | 4 | 1 | 8 | 4 | 51 | 46 | 5 | 13 |
M2 | Robby Gee | 5 | 4 | 1 | 8 | 3 | 52 | 45 | 9 | 13 |
M2 | Ben Edmonds | 4 | 2 | 2 | 4 | 5 | 36 | 46 | -10 | 8 |
M2 | Ewan Buckling | 3 | 2 | 1 | 5 | 2 | 34 | 14 | 20 | 7 |
M2 | Harry Hallisey | 4 | 1 | 3 | 4 | 6 | 34 | 40 | -6 | 6 |
M2 | Tom Hewitt | 5 | 0 | 5 | 2 | 8 | 36 | 59 | -23 | 5 |
M3
McEnroe (M3)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M3 | Jonny Webley | 4 | 4 | 0 | 8 | 0 | 50 | 29 | 21 | 12 |
M3 | Michael Hudson-Davies | 4 | 2 | 2 | 4 | 5 | 44 | 46 | -2 | 8 |
M3 | Dan Cochlin | 4 | 2 | 2 | 5 | 4 | 42 | 38 | 4 | 8 |
M3 | Nick Heathcoat | 2 | 1 | 1 | 2 | 3 | 18 | 23 | -5 | 4 |
M3 | Neil Duffit | 3 | 0 | 3 | 0 | 6 | 21 | 38 | -17 | 3 |
M3 | Alan Judkins | 1 | 0 | 1 | 1 | 2 | 11 | 10 | 1 | 1 |
M4
King (M4)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M4 | Phil Benson | 4 | 4 | 0 | 8 | 0 | 49 | 18 | 31 | 12 |
M4 | Simon Batcup | 3 | 2 | 1 | 4 | 2 | 33 | 21 | 12 | 7 |
M4 | Asif Akram | 3 | 1 | 2 | 2 | 4 | 19 | 32 | -13 | 5 |
M4 | Michael Hua | 3 | 0 | 3 | 0 | 6 | 14 | 37 | -23 | 3 |
M4 | Richard Trentham | 2 | 0 | 1 | 0 | 2 | 5 | 12 | -7 | 1 |
M5
Henman (M5)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M5 | Andy Armitage | 2 | 1 | 1 | 3 | 2 | 23 | 17 | 6 | 4 |
M5 | James Jennings | 1 | 1 | 0 | 2 | 1 | 11 | 11 | 0 | 3 |
M5 | Park Wongyu | 1 | 0 | 1 | 0 | 2 | 6 | 12 | -6 | 1 |
M5 | Chris Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5 | Ross Gilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M6
Perry (M6)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M6 | Harry Foster | 3 | 3 | 0 | 6 | 0 | 38 | 19 | 19 | 9 |
M6 | Leo Doran | 3 | 2 | 1 | 4 | 3 | 33 | 24 | -2 | 7 |
M6 | Darryl Kennedy | 2 | 0 | 2 | 0 | 4 | 17 | 26 | -9 | 2 |
M6 | Andy Minnock | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
M6 | Rik Cross | 1 | 0 | 1 | 0 | 2 | 10 | 11 | 0 | 1 |
M6 | George Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sampras (M7)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M7 | Sophie Cochlin | 3 | 3 | 0 | 6 | 2 | 29 | 27 | 4 | 9 |
M7 | Gio Antonelli | 2 | 1 | 1 | 2 | 3 | 15 | 22 | -7 | 4 |
M7 | Dan Daw | 2 | 0 | 2 | 2 | 4 | 22 | 17 | 5 | 2 |
M7 | Dave Flanagan | 1 | 0 | 1 | 1 | 2 | 9 | 9 | 0 | 1 |
M7 | Katie Hudson-Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7 | Pete Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M7
Seles (M8)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Stuart Holt | 2 | 2 | 0 | 4 | 0 | 25 | 15 | 10 | 6 |
M8 | Matt Alford | 2 | 1 | 1 | 2 | 2 | 22 | 18 | 4 | 4 |
M8 | Ellis Dawkins | 2 | 0 | 2 | 0 | 4 | 10 | 24 | -14 | 2 |
M8 | Alex Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Ray Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8
Wade (M9)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Stuart Holt | 2 | 2 | 0 | 4 | 0 | 25 | 15 | 10 | 6 |
M8 | Matt Alford | 2 | 1 | 1 | 2 | 2 | 22 | 18 | 4 | 4 |
M8 | Ellis Dawkins | 2 | 0 | 2 | 0 | 4 | 10 | 24 | -14 | 2 |
M8 | Alex Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M8 | Ray Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M9
bottom of page