top of page
Singles Box League
Started in November 2022 our box league consist of boxed groups within a larger ladder structure. The league plays on a quarterly rotation with each period lasting 3 months.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Federer (M1)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M1 | Matt McNulty | 3 | 2 | 1 | 5 | 4 | 25 | 29 | '-1 | 7 |
M1 | Alex Meadowcroft | 2 | 2 | 0 | 4 | 1 | 22 | 18 | 4 | 6 |
M1 | Robby Gee | 3 | 1 | 2 | 3 | 4 | 33 | 26 | 7 | 5 |
M1 | Gurj Singh-Raud | 2 | 0 | 2 | 1 | 4 | 14 | 21 | '-7 | 2 |
M1 | George Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2
Graff (M2)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M2 | Adam Wolstanholme | 4 | 4 | 0 | 8 | 0 | 48 | 21 | 27 | 12 |
M2 | Ewen Buckling | 4 | 2 | 2 | 4 | 5 | 32 | 40 | '-8 | 8 |
M2 | Harry Hallisey | 3 | 2 | 1 | 4 | 2 | 32 | 22 | 10 | 7 |
M2 | Jonny Webley | 3 | 1 | 2 | 2 | 4 | 24 | 31 | '-7 | 5 |
M2 | Tom Hewitt | 4 | 0 | 4 | 1 | 8 | 26 | 48 | '-22 | 4 |
M3
McEnroe (M3)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M3 | Phil Benson | 4 | 2 | 2 | 6 | 5 | 41 | 29 | 12 | 8 |
M3 | Dan Cochlin | 4 | 2 | 2 | 4 | 5 | 35 | 44 | '-9 | 8 |
M3 | Michael Hudson-Davies | 2 | 2 | 0 | 4 | 1 | 22 | 18 | 4 | 6 |
M3 | Ben Edmonds | 2 | 1 | 1 | 3 | 2 | 22 | 17 | 5 | 4 |
M3 | Simon Batcup | 2 | 0 | 2 | 0 | 4 | 13 | 25 | '-12 | 2 |
M3 | Shahzad Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4
King (M4)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M4 | Ben Marsden | 4 | 3 | 1 | 6 | 3 | 37 | 35 | 2 | 10 |
M4 | Nick Heathcoat | 3 | 2 | 1 | 5 | 3 | 35 | 24 | 11 | 7 |
M4 | James Jennings | 2 | 2 | 0 | 4 | 1 | 18 | 10 | 8 | 6 |
M4 | Andy Armitage | 3 | 1 | 2 | 3 | 4 | 29 | 30 | '-1 | 5 |
M4 | Harry Foster | 4 | 0 | 4 | 1 | 8 | 24 | 44 | '-20 | 4 |
M5
Henman (M5)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M5 | Chris Chambers | 3 | 2 | 1 | 4 | 3 | 26 | 28 | '-2 | 7 |
M5 | Asif Akram | 2 | 2 | 0 | 4 | 1 | 19 | 16 | 3 | 6 |
M5 | James Shah | 2 | 2 | 0 | 4 | 0 | 24 | 4 | 20 | 6 |
M5 | Michael Hua | 4 | 1 | 3 | 3 | 6 | 34 | 40 | '-6 | 6 |
M5 | Gio Antonelli | 3 | 0 | 3 | 1 | 6 | 16 | 31 | '-15 | 3 |
M6
Perry (M6)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M6 | Matt Alford | 3 | 3 | 0 | 8 | 1 | 36 | 22 | 14 | 9 |
M6 | Dan Daw | 2 | 2 | 0 | 4 | 1 | 19 | 14 | 5 | 6 |
M6 | Rik Cross | 2 | 1 | 1 | 3 | 3 | 15 | 20 | '-5 | 4 |
M6 | Sophie Cochlin | 2 | 0 | 2 | 1 | 4 | 17 | 19 | '-2 | 2 |
M6 | Leo Doran | 1 | 0 | 1 | 1 | 2 | 8 | 8 | 0 | 1 |
M6 | Darryl Kennedy | 1 | 0 | 1 | 0 | 2 | 8 | 12 | '-4 | 1 |
Sampras (M7)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M7 | Stuart Holt | 2 | 1 | 1 | 5 | 2 | 22 | 22 | 0 | 4 |
M7 | Andy Minnock | 1 | 1 | 0 | 2 | 0 | 12 | 9 | 3 | 3 |
M7 | Tom Foley | 1 | 1 | 0 | 2 | 0 | 13 | 7 | 6 | 3 |
M7 | Dave Flanagan | 1 | 0 | 1 | 0 | 2 | 10 | 13 | '-3 | 1 |
M7 | Joe Cipolla | 1 | 0 | 1 | 0 | 2 | 7 | 13 | '-6 | 1 |
M7
Seles (M8)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M8 | Owen Gearty | 5 | 4 | 1 | 8 | 2 | 55 | 24 | 31 | 13 |
M8 | James Varty | 4 | 4 | 0 | 8 | 0 | 49 | 27 | 22 | 12 |
M8 | Oli Norbury | 5 | 3 | 2 | 6 | 5 | 44 | 41 | 3 | 11 |
M8 | Edwin Hawkins | 5 | 2 | 3 | 5 | 7 | 45 | 47 | '-2 | 9 |
M8 | John Eade | 4 | 0 | 4 | 0 | 8 | 17 | 48 | '-31 | 4 |
M8 | Ellis Dawkins | 3 | 0 | 3 | 1 | 6 | 12 | 25 | '-13 | 3 |
M8
Wade (M9)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M8 | Owen Gearty | 5 | 4 | 1 | 8 | 2 | 55 | 24 | 31 | 13 |
M8 | James Varty | 4 | 4 | 0 | 8 | 0 | 49 | 27 | 22 | 12 |
M8 | Oli Norbury | 5 | 3 | 2 | 6 | 5 | 44 | 41 | 3 | 11 |
M8 | Edwin Hawkins | 5 | 2 | 3 | 5 | 7 | 45 | 47 | '-2 | 9 |
M8 | John Eade | 4 | 0 | 4 | 0 | 8 | 17 | 48 | '-31 | 4 |
M8 | Ellis Dawkins | 3 | 0 | 3 | 1 | 6 | 12 | 25 | '-13 | 3 |
M9
bottom of page