top of page
Singles Box League
Started in November 2022 our box league consist of boxed groups within a larger ladder structure. The league plays on a quarterly rotation with each period lasting 3 months.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Federer (M1)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M1 | Adam Wolstanholme | 3 | 3 | 0 | 6 | 1 | 33 | 22 | 11 | 9 |
M1 | Alex Meadowcroft | 2 | 1 | 1 | 3 | 2 | 22 | 13 | 9 | 4 |
M1 | Robby Gee | 2 | 0 | 2 | 0 | 4 | 12 | 24 | -12 | 2 |
M1 | Gurj Sing-Rau | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
M1 | Matt McNulty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M2
Graff (M2)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M2 | Ewen Buckling | 3 | 3 | 0 | 6 | 0 | 37 | 21 | 16 | 9 |
M2 | Tom Hewitt | 2 | 1 | 1 | 2 | 3 | 16 | 22 | -6 | 4 |
M2 | Dan Kelso | 2 | 0 | 2 | 1 | 4 | 15 | 22 | -7 | 2 |
M2 | Harry Hallisey | 1 | 0 | 1 | 0 | 2 | 10 | 13 | -3 | 1 |
M2 | James Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M3
McEnroe (M3)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M3 | Ben Marsden | 4 | 4 | 0 | 8 | 1 | 46 | 19 | 27 | 12 |
M3 | Ben Edmonds | 3 | 2 | 1 | 4 | 3 | 23 | 25 | -2 | 7 |
M3 | David Bond | 3 | 1 | 2 | 2 | 4 | 20 | 32 | -12 | 5 |
M3 | Dan Cochlin | 3 | 0 | 3 | 1 | 6 | 20 | 32 | -12 | 3 |
M3 | Phil Benson | 1 | 0 | 1 | 1 | 2 | 9 | 10 | -1 | 1 |
M3 | Michael Hudson Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4
King (M4)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M4 | Andy Armitage | 1 | 1 | 0 | 2 | 0 | 12 | 1 | 11 | 3 |
M4 | Chris Chambers | 1 | 0 | 1 | 0 | 2 | 1 | 12 | -11 | 1 |
M4 | James Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Nick Heathcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M4 | Simon Batcup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M5
Henman (M5)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M5 | Harry Foster | 5 | 5 | 0 | 10 | 1 | 61 | 31 | 30 | 15 |
M5 | Michael Hua | 3 | 1 | 2 | 2 | 4 | 25 | 34 | -9 | 5 |
M5 | Asif Akram | 2 | 1 | 1 | 2 | 3 | 12 | 22 | -10 | 4 |
M5 | Matt Alford | 3 | 0 | 3 | 1 | 6 | 20 | 31 | -11 | 3 |
M5 | Warren Mee | 1 | 0 | 1 | 1 | 2 | 11 | 11 | 0 | 1 |
M6
Perry (M6)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M6 | Dan Daw | 3 | 3 | 0 | 6 | 1 | 32 | 24 | 8 | 9 |
M6 | Stu Holt | 3 | 1 | 2 | 2 | 4 | 26 | 32 | -6 | 5 |
M6 | Sophie Cochiln | 2 | 1 | 1 | 2 | 3 | 17 | 22 | -5 | 4 |
M6 | Rik Cross | 2 | 1 | 1 | 3 | 2 | 24 | 14 | 10 | 4 |
M6 | Gio Antonelli | 2 | 0 | 2 | 1 | 4 | 15 | 22 | -7 | 2 |
Sampras (M7)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M7 | Owen Gearty | 4 | 4 | 0 | 8 | 0 | 48 | 15 | 33 | 12 |
M7 | Darryl Kennedy | 2 | 1 | 1 | 2 | 2 | 17 | 19 | -2 | 4 |
M7 | Tom Foley | 2 | 0 | 2 | 0 | 4 | 12 | 24 | -12 | 2 |
M7 | Dave Flanagan | 1 | 0 | 1 | 0 | 2 | 2 | 12 | -10 | 1 |
M7 | Andy Minnock | 1 | 0 | 1 | 0 | 2 | 3 | 12 | -9 | 1 |
M7
Seles (M8)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M8 | Ollie Norbury (J) | 4 | 3 | 1 | 6 | 3 | 40 | 29 | 11 | 10 |
M8 | James Varty (J) | 3 | 3 | 0 | 6 | 1 | 36 | 16 | 20 | 9 |
M8 | Edwin Hawkins | 4 | 2 | 2 | 6 | 4 | 41 | 35 | 6 | 8 |
M8 | John Eade | 4 | 1 | 3 | 2 | 7 | 20 | 48 | -28 | 6 |
M8 | Paavan Alturi | 3 | 0 | 3 | 1 | 6 | 25 | 34 | -9 | 3 |
M8
Wade (M9)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
|---|---|---|---|---|---|---|---|---|---|---|
M8 | Ollie Norbury (J) | 4 | 3 | 1 | 6 | 3 | 40 | 29 | 11 | 10 |
M8 | James Varty (J) | 3 | 3 | 0 | 6 | 1 | 36 | 16 | 20 | 9 |
M8 | Edwin Hawkins | 4 | 2 | 2 | 6 | 4 | 41 | 35 | 6 | 8 |
M8 | John Eade | 4 | 1 | 3 | 2 | 7 | 20 | 48 | -28 | 6 |
M8 | Paavan Alturi | 3 | 0 | 3 | 1 | 6 | 25 | 34 | -9 | 3 |
M9
bottom of page