top of page
Singles Box League
Started in November 2022 our box league consist of boxed groups within a larger ladder structure. The league plays on a quarterly rotation with each period lasting 3 months.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Federer (M1)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M1 | George Watts | |||||||||
M1 | Alex Meadowcroft | |||||||||
M1 | Matt McNulty | |||||||||
M1 | Adam Wolstanholme | |||||||||
M1 | Robby Gee |
M2
Graff (M2)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M2 | Harry Hallisey | |||||||||
M2 | Ben Edmonds | |||||||||
M2 | Gurj Singh-Raud | |||||||||
M2 | Dan Cochlin | |||||||||
M2 | Jonny W |
M3
McEnroe (M3)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M3 | Phil Benson | 1 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 3 |
M3 | Michael Hudson-Davies | 1 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 3 |
M3 | Tom Hewitt | 1 | 0 | 1 | 0 | 2 | 8 | 12 | -4 | 1 |
M3 | Neil Duffit | |||||||||
M3 | Nick Heathcoat | 1 | 0 | 1 | 0 | 2 | 8 | 12 | -4 |
M4
King (M4)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M4 | Andy Armitage | |||||||||
M4 | Asif Akram | |||||||||
M4 | Michael Hua | |||||||||
M4 | Simon Batcup | |||||||||
M4 | Alan Judkins |
M5
Henman (M5)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M5 | Harry Foster | 2 | 2 | 0 | 4 | 2 | 20 | 20 | 0 | 6 |
M5 | Ben Marsden | 2 | 1 | 1 | 3 | 2 | 24 | 16 | 8 | 4 |
M5 | Park Wongyu | 1 | 0 | 1 | 0 | 2 | 5 | 12 | -7 | 1 |
M5 | Leo Doran | 1 | 0 | 1 | 1 | 2 | 8 | 9 | -1 | 1 |
M5 | James Jennings |
M6
Perry (M6)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M6 | Chris Chambers | |||||||||
M6 | Gio Antonelli | |||||||||
M6 | Rik Cross | |||||||||
M6 | Sophie Cochlin | |||||||||
M6 | Darryl Kennedy |
Sampras (M7)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M7 | Dan Daw | 1 | 1 | 0 | 2 | 0 | 13 | 8 | 5 | 3 |
M7 | Joe C | 1 | 0 | 1 | 0 | 2 | 8 | 13 | -5 | 1 |
M7 | Andy Minnock | |||||||||
M7 | Charlie C | |||||||||
M7 | Stuart Holt | |||||||||
M7 | Dave Flanagan |
M7
Seles (M8)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Matt Alford | |||||||||
M8 | Ellis Dawkins | |||||||||
M8 | Chris L | |||||||||
M8 | Ed C | |||||||||
M8 | Dan Cronquist | |||||||||
M8 | Pete Barnard |
M8
Wade (M9)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Matt Alford | |||||||||
M8 | Ellis Dawkins | |||||||||
M8 | Chris L | |||||||||
M8 | Ed C | |||||||||
M8 | Dan Cronquist | |||||||||
M8 | Pete Barnard |
M9
bottom of page