top of page
Singles Box League
Started in November 2022 our box league consist of boxed groups within a larger ladder structure. The league plays on a quarterly rotation with each period lasting 3 months.
All players in each box play one another, scheduling matches at a time that is convenient. The format is the best of 3 sets with tie breaks to 7 at 6-6 in each set, and a championship tie break to 10 in lieu of a final set.

M1
6
Federer (M1)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M1 | Francis Hunt | 2 | 1 | 1 | 2 | 3 | 13 | 24 | -11 | 4 |
M1 | Adam Wolstanholme | 2 | 1 | 1 | 2 | 2 | 20 | 18 | 2 | 4 |
M1 | George Watts | 2 | 1 | 1 | 2 | 2 | 25 | 20 | 5 | 4 |
M1 | Will Banks | 2 | 1 | 1 | 3 | 2 | 24 | 15 | 9 | 4 |
M1 | Ramzi Cherad | 1 | 1 | 0 | 2 | 0 | 14 | 12 | 2 | 3 |
M2
Graff (M2)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M2 | Simon Batcup | |||||||||
M2 | Andy Armitage | |||||||||
M2 | Cameron Paris | |||||||||
M2 | Matt McNulty | |||||||||
M2 | Matthew O'Connor | |||||||||
M2 | Gurj Singh-Raud |
M3
McEnroe (M3)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M3 | Robby Gee | 2 | 1 | 1 | 3 | 2 | 22 | 13 | 9 | 4 |
M3 | Dan Cochlin | 3 | 0 | 3 | 1 | 6 | 18 | 34 | -16 | 3 |
M3 | Harry Hallisey | 1 | 1 | 0 | 2 | 1 | 10 | 10 | 0 | 3 |
M3 | Michael Hudson-Davies | 1 | 1 | 0 | 2 | 1 | 10 | 10 | 0 | 3 |
M3 | Alan Judkins | 1 | 1 | 0 | 2 | 0 | 12 | 5 | 7 | 3 |
M3 | Ross Gilder |
M4
King (M4)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M4 | Jonny Webley | 1 | 1 | 0 | 2 | 0 | 12 | 4 | 8 | 3 |
M4 | Ben Edmonds | 1 | 1 | 0 | 2 | 0 | 12 | 2 | 10 | 3 |
M4 | Neil Duffit | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
M4 | Asif Akram | |||||||||
M4 | Tom Hewitt |
M5
Henman (M5)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M5 | Chris Chambers | 1 | 1 | 0 | 2 | 1 | 8 | 7 | 1 | 3 |
M5 | Ewan Buckling | 1 | 1 | 0 | 2 | 0 | 12 | 3 | 9 | 3 |
M5 | Darryl Kennedy | 1 | 0 | 1 | 0 | 2 | 3 | 12 | -9 | 1 |
M5 | Dan Daw | 1 | 0 | 1 | 1 | 2 | 7 | 8 | -1 | 1 |
M5 | Michael Hua | |||||||||
M5 | Phil Benson |
M6
Perry (M6)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M6 | George Riley | 2 | 2 | 0 | 4 | 0 | 24 | 7 | 17 | 6 |
M6 | Nick Heathcoat | 1 | 1 | 0 | 2 | 0 | 13 | 7 | 6 | 3 |
M6 | Chris Roach | 2 | 0 | 2 | 0 | 4 | 10 | 25 | -15 | 2 |
M6 | Tom Foley | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
M6 | Paul Hobson |
Sampras (M7)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M7 | Gio Antonelli | 1 | 1 | 0 | 2 | 0 | 12 | 7 | 5 | 3 |
M7 | Richard Trentham | 1 | 0 | 1 | 0 | 2 | 7 | 12 | -5 | 1 |
M7 | Andrew Minnock | |||||||||
M7 | Patrick Hudson-Davies | |||||||||
M7 | Joe Rackham |
M7
Seles (M8)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Giuseppe Cipolla | 1 | 1 | 0 | 2 | 0 | 13 | 9 | 4 | 3 |
M8 | Alex Harrison | 1 | 0 | 1 | 0 | 2 | 9 | 13 | -4 | 1 |
M8 | Tom Harrington | |||||||||
M8 | Ed Maddocks | |||||||||
M8 | Pete Barnard |
M8
Wade (M9)
Group | Player | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
M8 | Giuseppe Cipolla | 1 | 1 | 0 | 2 | 0 | 13 | 9 | 4 | 3 |
M8 | Alex Harrison | 1 | 0 | 1 | 0 | 2 | 9 | 13 | -4 | 1 |
M8 | Tom Harrington | |||||||||
M8 | Ed Maddocks | |||||||||
M8 | Pete Barnard |
M9
bottom of page