top of page
Winter Tournament Results
A handicapped Mixed Doubles event November-March. Pairing are pulled from a hat.
Open to adult players of all levels plus nominated juniors.

Final draw based on Groups
Seeding is dictated by the top 4 scorers from the group winners. The remaining quarter finalists are then drawn against the top 4 seed from a hat.
Draw
Quarter Finals
TBC
Pair TBC
-
-
-
Pair TBC
-
-
-
Dan Cochlin & Jane Philpott
TBC
Pair TBC
-
-
-
Pair TBC
-
-
-
TBC
Pair TBC
-
-
-
Pair TBC
-
-
-
TBC
Pair TBC
-
-
-
Pair TBC
-
-
-
Semi Finals
TBC
Pair TBC
-
-
-
Pair TBC
-
-
-
TBC
Pair TBC
-
-
-
Pair TBC
-
-
-
Finals
TBC
Pair TBC
-
-
-
Pair TBC
-
-
-
Top Scorers
6
Top Scorers - Group Stage
The winners and runner up of each group go through to the quarter finals.
Group & Pair | Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|---|
B3 | Adam Wolstanholme & Joanne Butterworth | 3 | 3 | 0 | 6 | 1 | 42 | 21 | 21 | 9 |
A4 | George Riley & Amy Louvre | 2 | 2 | 0 | 4 | 0 | 24 | 8 | 16 | 6 |
C3 | Harry Hallisey & Jill Hill | 2 | 2 | 0 | 4 | 2 | 34 | 32 | 2 | 6 |
E4 | Ben Edmonds & Rachel Sharman | 2 | 1 | 1 | 2 | 3 | 22 | 19 | 3 | 4 |
F4 | Robby Gee & Jenny Barnard | 2 | 1 | 1 | 3 | 2 | 27 | 25 | 2 | 4 |
B4 | Andy Armitage & Zoe Callan | 2 | 1 | 1 | 2 | 3 | 21 | 25 | -4 | 4 |
G1 | Neil Duffit & Hannah McLean | 1 | 1 | 0 | 2 | 0 | 12 | 3 | 9 | 3 |
H2 | William Armitage & Marina Jones | 1 | 1 | 0 | 2 | 0 | 12 | 3 | 9 | 3 |
D2 | Kevin Hill & Julie Wakley | 1 | 1 | 0 | 2 | 0 | 12 | 4 | 8 | 3 |
E1 | Gurjeet Singh-Raud & Julie Woosey | 1 | 1 | 0 | 2 | 0 | 12 | 7 | 5 | 3 |
A2 | Ellis Dawkins & Helen Barker | 1 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 3 |
F3 | Steven Woosey & Su Ping Bailey | 1 | 1 | 0 | 2 | 1 | 19 | 15 | 4 | 3 |
F2 | Mike Gough & Elaine Smith | 1 | 1 | 0 | 2 | 1 | 16 | 14 | 2 | 3 |
F1 | Paul Wilcox & Helen Dobson | 2 | 0 | 2 | 1 | 4 | 24 | 32 | -8 | 2 |
B1 | Sohan Rabheru & Alison Sharman | 2 | 0 | 2 | 1 | 4 | 19 | 28 | -9 | 2 |
A3 | Philip Benson & Jo Taylor | 2 | 0 | 2 | 0 | 4 | 12 | 24 | -12 | 2 |
C4 | Daniel Cochlin & Hazel Procter | 1 | 0 | 1 | 1 | 2 | 17 | 16 | 1 | 1 |
C1 | Martin Sharman & Mandy Dartnell | 1 | 0 | 1 | 1 | 2 | 15 | 18 | -3 | 1 |
D3 | Stuart Holt & Jane Cotton | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
B2 | Alex Wilkinson & Marianne Gibson | 1 | 0 | 1 | 1 | 2 | 10 | 18 | -8 | 1 |
A1 | Matt Jackson & Rebecca Morris | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
E3 | Lewis Jones & Natasha Henley | 1 | 0 | 1 | 1 | 2 | 7 | 15 | -8 | 1 |
G3 | John Hurst & Linzi Knowles | 1 | 0 | 1 | 0 | 2 | 3 | 12 | -9 | 1 |
H3 | Tom Foley & Helen Webley | 1 | 0 | 1 | 0 | 2 | 3 | 12 | -9 | 1 |
G4 | Martin Bailey & Sophie Cochlin | |||||||||
H4 | Richard Meadowcroft & Hilary Minnock | |||||||||
D1 | Mark Roberts & Younjung Lee | |||||||||
C2 | Alan Beech & Jane Philpott | |||||||||
H1 | Michael Hua & Kate Moring | |||||||||
D4 | Charlie Cotton & Nicola Humphries | |||||||||
G2 | Peter Barnard & Ilaria Silvestri | |||||||||
E2 | Giuseppe Cipolla & Lesley Gulliver |
Group A Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
George Riley & Amy Louvre | 2 | 2 | 0 | 4 | 0 | 24 | 8 | 16 | 6 |
Ellis Dawkins & Helen Barker | 1 | 1 | 0 | 2 | 0 | 12 | 8 | 4 | 3 |
Philip Benson & Jo Taylor | 2 | 0 | 2 | 0 | 4 | 12 | 24 | -12 | 2 |
Matt Jackson & Rebecca Morris | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
Pair | Team | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | Matt Jackson & Rebecca Morris | - | 2-6, 2-6 | ||
2 | Ellis Dawkins & Helen Barker | - | 6-4, 6-4 | ||
3 | Philip Benson & Jo Taylor | 4-6, 4-6 | - | 2-6, 2-6 | |
4 | George Riley & Amy Louvre | 6-2, 6-2 | 6-2, 6-2 | - |
Group A
Group B
Group B Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Adam Wolstanholme & Joanne Butterworth | 3 | 3 | 0 | 6 | 1 | 42 | 21 | 21 | 9 |
Andy Armitage & Zoe Callan | 2 | 1 | 1 | 2 | 3 | 21 | 25 | -4 | 4 |
Sohan Rabheru & Alison Sharman | 2 | 0 | 2 | 1 | 4 | 19 | 28 | -9 | 2 |
Alex Wilkinson & Marianne Gibson | 1 | 0 | 1 | 1 | 2 | 10 | 18 | -8 | 1 |
Pair | Team | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
1 | Sohan Rabheru & Alison Sharman | - | 4-6, 2-6 | 6-3, 6-7, 1-6 | |
2 | Alex Wilkinson & Marianne Gibson | - | 3-6, 7-6, 0-6 | ||
3 | Adam Wolstanholme & Joanne Butterworth | 6-4, 6-2 | 6-3, 6-7, 6-0 | - | 6-3, 6-2 |
4 | Andy Armitage & Zoe Callan | 3-6, 7-6, 6-1 | 3-6, 2-6 | - |
Group C
Group C Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Harry Hallisey & Jill Hill | 2 | 2 | 0 | 4 | 2 | 34 | 32 | 2 | 6 |
Daniel Cochlin & Hazel Procter | 1 | 0 | 1 | 1 | 2 | 17 | 16 | 1 | 1 |
Martin Sharman & Mandy Dartnell | 1 | 0 | 1 | 1 | 2 | 15 | 18 | -3 | 1 |
Alan Beech & Jane Philpott |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Martin Sharman & Mandy Dartnell | - | 7-5, 5-7, 3-6 | |||
2 | Alan Beech & Jane Philpott | - | ||||
3 | Harry Hallisey & Jill Hill | 5-7, 7-5, 6-3 | - | 2-6, 7-6, 7-5 | ||
4 | Daniel Cochlin & Hazel Procter | 6-2, 6-7, 5-7 | - |
Group D
Group D Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Kevin Hill & Julie Wakley | 1 | 1 | 0 | 2 | 0 | 12 | 4 | 8 | 3 |
Stuart Holt & Jane Cotton | 1 | 0 | 1 | 0 | 2 | 4 | 12 | -8 | 1 |
Mark Roberts & Younjung Lee | |||||||||
Charlie Cotton & Nicola Humphries |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Mark Roberts & Younjung Lee | - | ||||
2 | Kevin Hill & Julie Wakley | - | 6-3, 6-1 | |||
3 | Stuart Holt & Jane Cotton | 3-6, 1-6 | - | |||
4 | Charlie Cotton & Nicola Humphries | - |
Group E
Group E Results
Team | Played | Won | Lost | Sets for | Sets against | Games for | Games against | DF+/- | Points |
---|---|---|---|---|---|---|---|---|---|
Ben Edmonds & Rachel Sharman | 2 | 1 | 1 | 2 | 3 | 22 | 19 | 3 | 4 |
Gurjeet Singh-Raud & Julie Woosey | 1 | 1 | 0 | 2 | 0 | 12 | 7 | 5 | 3 |
Lewis Jones & Natasha Henley | 1 | 0 | 1 | 1 | 2 | 7 | 15 | -8 | 1 |
Giuseppe Cipolla & Lesley Gulliver |
Pair | Team | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
1 | Gurjeet Singh-Raud & Julie Woosey | - | 6-4, 6-3 | |||
2 | Giuseppe Cipolla & Lesley Gulliver | - | ||||
3 | Lewis Jones & Natasha Henley | - | 1-6, 6-3, 0-6 | |||
4 | Ben Edmonds & Rachel Sharman | 4-6, 3-6 | 6-1, 3-6, 6-0 | - |
2021/2022 Results

Final Stage Results

Group A Results

Group E Results

Final Stage Results
1/6
bottom of page